Итоговая классификация молодого гонщика - Stage 1 - Il Giro d'Abruzzo
Stages - Class 1, Мужчины
Италия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. |
|---|---|---|---|---|---|---|
1 | 54 | ITA | JCL TEAM UKYO | 25 | 3:34:06 | |
2 | 152 | GER | TUDOR PRO CYCLING TEAM | 23 | 00:00:04 | |
3 | 174 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 25 | 00:00:04 | |
4 | 57 | ITA | JCL TEAM UKYO | 24 | 00:00:04 | |
5 | 151 | FRA | TUDOR PRO CYCLING TEAM | 22 | 00:00:04 | |
6 | 11 | ITA | BIESSE - CARRERA - PREMAC | 23 | 00:00:10 | |
7 | 132 | ITA | TEAM POLTI VISITMALTA | 22 | 00:00:11 | |
8 | 64 | ITA | MBH BANK BALLAN CSB | 24 | 00:00:11 | |
9 | 134 | ESP | TEAM POLTI VISITMALTA | 25 | 00:00:11 | |
10 | 136 | ESP | TEAM POLTI VISITMALTA | 24 | 00:00:11 | |
11 | 176 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 21 | 00:00:15 | |
12 | 26 | DEN | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 23 | 00:00:15 | |
13 | 175 | ITA | VF GROUP BARDIANICSF-FAIZANE' | 21 | 00:00:15 | |
14 | 167 | ESP | TORRES ARIAS Pablo | UAE TEAM EMIRATES XRG | 20 | 00:00:15 |
15 | 72 | ITA | MG.K VIS COSTRUZIONI E AMBIENTE | 25 | 00:00:18 | |
16 | 52 | ERI | JCL TEAM UKYO | 23 | 00:00:18 | |
17 | 23 | ITA | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 23 | 00:00:18 | |
18 | 15 | ITA | BICELLI Michele | BIESSE - CARRERA - PREMAC | 19 | 00:00:18 |
19 | 65 | ITA | MBH BANK BALLAN CSB | 22 | 00:00:22 | |
20 | 144 | ITA | CATTANI Alessandro | TEAM TECHNIPES #INEMILIAROMAGNA | 20 | 00:00:22 |
21 | 133 | ITA | TEAM POLTI VISITMALTA | 23 | 00:00:22 | |
22 | 96 | ITA | PETROLIKE | 24 | 00:00:32 | |
23 | 62 | ITA | MBH BANK BALLAN CSB | 21 | 00:01:06 | |
24 | 166 | ITA | SAMBINELLO Enea | UAE TEAM EMIRATES GEN-Z | 19 | 00:01:33 |
25 | 4 | GER | ISRAEL PREMIER TECH ACADEMY | 23 | 00:05:48 | |
26 | 17 | POL | GRUSZCZYŃSKI Filip | BIESSE - CARRERA - PREMAC | 20 | 00:06:37 |
27 | 67 | HUN | VALENT Márk | MBH BANK BALLAN CSB | 21 | 00:06:37 |
28 | 24 | ITA | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 19 | 00:06:37 | |
29 | 25 | ITA | DAFFINI Michele | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 20 | 00:06:37 |
30 | 53 | ITA | JCL TEAM UKYO | 23 | 00:06:37 | |
31 | 3 | ISR | ISRAEL PREMIER TECH ACADEMY | 22 | 00:06:37 | |
32 | 103 | ITA | Q36.5 PRO CYCLING TEAM | 24 | 00:06:37 | |
33 | 122 | SUI | SOLUTION TECH VINI FANTINI | 25 | 00:06:37 | |
34 | 81 | LAT | MONZON - INCOLOR - GUB | 23 | 00:06:37 | |
35 | 13 | ITA | BIESSE - CARRERA - PREMAC | 21 | 00:06:37 | |
36 | 73 | ITA | MG.K VIS COSTRUZIONI E AMBIENTE | 25 | 00:06:37 | |
37 | 105 | ITA | Q36.5 PRO CYCLING TEAM | 25 | 00:06:37 | |
38 | 84 | ITA | MILITELLO Jacopo | MONZON - INCOLOR - GUB | 21 | 00:06:37 |
39 | 66 | HUN | MBH BANK BALLAN CSB | 19 | 00:06:37 | |
40 | 145 | ITA | MARTINI Marco | TEAM TECHNIPES #INEMILIAROMAGNA | 20 | 00:06:37 |
41 | 71 | ITA | MG.K VIS COSTRUZIONI E AMBIENTE | 25 | 00:06:37 | |
42 | 92 | COL | CALLEJAS SANTOS Edison Alejandro | PETROLIKE | 25 | 00:06:37 |
43 | 147 | ITA | TOSELLI Ivan | TEAM TECHNIPES #INEMILIAROMAGNA | 19 | 00:06:37 |
44 | 143 | ITA | BAGNARA Luca | TEAM TECHNIPES #INEMILIAROMAGNA | 22 | 00:06:37 |
45 | 114 | ITA | S.C. PADOVANI POLO CHERRY BANK | 24 | 00:06:37 | |
46 | 93 | COL | CAMARGO PINEDA Yeferson Cebastian | PETROLIKE | 21 | 00:06:37 |
47 | 97 | MEX | PETROLIKE | 21 | 00:06:37 | |
48 | 153 | SUI | CASAGRANDE Diego | TUDOR PRO CYCLING TEAM U23 | 21 | 00:06:37 |
49 | 94 | MEX | CISNEROS MUÑIZ Cesar Leonel | PETROLIKE | 20 | 00:06:37 |
50 | 61 | CZE | MBH BANK BALLAN CSB | 21 | 00:06:37 | |
51 | 163 | FRA | UAE TEAM EMIRATES GEN-Z | 20 | 00:06:37 | |
52 | 22 | DEN | BIEHL Kevin | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 21 | 00:06:37 |
53 | 76 | GBR | MG.K VIS COSTRUZIONI E AMBIENTE | 23 | 00:07:23 | |
54 | 34 | ITA | GRAGNANO SPORTING CLUB | 25 | 00:08:10 | |
55 | 6 | NZL | ISRAEL PREMIER TECH ACADEMY | 24 | 00:09:35 | |
56 | 16 | ITA | BIESSE - CARRERA - PREMAC | 20 | 00:09:35 | |
57 | 135 | ITA | TEAM POLTI VISITMALTA | 22 | 00:09:35 | |
58 | 14 | ITA | BESSEGA Tommaso | BIESSE - CARRERA - PREMAC | 21 | 00:09:35 |
59 | 82 | ROU | MONZON - INCOLOR - GUB | 20 | 00:09:52 | |
60 | 87 | GBR | WILLIAMS Tom | MONZON - INCOLOR - GUB | 22 | 00:09:52 |
61 | 141 | ITA | TEAM TECHNIPES #INEMILIAROMAGNA | 20 | 00:09:52 | |
62 | 113 | ITA | S.C. PADOVANI POLO CHERRY BANK | 25 | 00:09:52 | |
63 | 2 | ISR | ISRAEL PREMIER TECH ACADEMY | 19 | 00:09:52 | |
64 | 142 | ITA | ARCHETTI Riccardo | TEAM TECHNIPES #INEMILIAROMAGNA | 20 | 00:09:52 |
65 | 12 | ITA | BIESSE - CARRERA - PREMAC | 22 | 00:09:52 | |
66 | 32 | ITA | BOSCHI Lorenzo | GRAGNANO SPORTING CLUB | 22 | 00:09:52 |
67 | 115 | ITA | S.C. PADOVANI POLO CHERRY BANK | 23 | 00:09:52 | |
68 | 74 | GBR | GRANGER Ben | MG.K VIS COSTRUZIONI E AMBIENTE | 25 | 00:09:52 |
69 | 21 | ITA | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 23 | 00:10:01 | |
70 | 91 | MEX | PETROLIKE | 22 | 00:10:06 | |
71 | 95 | ITA | PETROLIKE | 23 | 00:10:06 | |
72 | 27 | ITA | REMELLI Cristian | GENERAL STORE - ESSEGIBI - F.LLI CURIA | 19 | 00:10:09 |
73 | 46 | JPN | SHIMAZAKI Masao | WANTY - NIPPO - RE UZ | 20 | 00:14:15 |
74 | 146 | ITA | TEAM TECHNIPES #INEMILIAROMAGNA | 19 | 00:14:15 | |
75 | 5 | GBR | ISRAEL PREMIER TECH ACADEMY | 19 | 00:14:15 | |
76 | 33 | ITA | GRAGNANO SPORTING CLUB | 25 | 00:15:07 | |
77 | 43 | FRA | INTERMARCHÉ - WANTY | 21 | 00:15:18 | |
78 | 55 | JPN | JCL TEAM UKYO | 21 | 00:15:18 | |
79 | 112 | ITA | BASSO Davide | S.C. PADOVANI POLO CHERRY BANK | 21 | 00:15:18 |
80 | 154 | FRA | TUDOR PRO CYCLING TEAM U23 | 20 | 00:15:44 | |
81 | 75 | URU | MG.K VIS COSTRUZIONI E AMBIENTE | 20 | 00:19:20 | |
82 | 85 | HUN | MONZON - INCOLOR - GUB | 22 | 00:19:20 | |
83 | 116 | ITA | S.C. PADOVANI POLO CHERRY BANK | 20 | 00:19:20 | |
84 | 63 | ITA | CASALINI Gabriele | MBH BANK BALLAN CSB | 21 | 00:19:20 |
85 | 36 | ITA | GRAGNANO SPORTING CLUB | 22 | 00:19:20 | |
86 | 35 | ITA | NINCI Alessio | GRAGNANO SPORTING CLUB | 22 | 00:19:20 |
Страница 1 из 1. Всего участников: 86